Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
Men's Div. III A
1 Mission Eagles 21 3 0.875 343 205 14.3 8.5 5.8
2 American Family Insurance 20 4 0.833 372 187 15.5 7.8 7.7
3 Corner Bar 17 7 0.708 309 251 12.9 10.5 2.4
4 Union Station/Beer Garden 16 8 0.667 317 264 13.2 11.0 2.2
5 PIAS/Pike Hole Resort 16 8 0.667 319 258 13.3 10.8 2.5
6 Headwaters Federal Credit Union 16 8 0.667 391 250 16.3 10.4 5.9
7 Red Lake Pepsi 14 10 0.583 320 321 13.3 13.4 0.0
8 Red Storm 13 11 0.542 299 304 12.5 12.7 -0.2
9 Keg-n-Cork 12 12 0.500 287 289 12.0 12.0 -0.1
10 Big Tap 12 12 0.500 317 311 13.2 13.0 0.3
11 Blue Moon Classic 12 12 0.500 307 278 12.8 11.6 1.2
Men's Div. III B
12 Bemidji Chrystler/Sathre Abstract 11 13 0.458 292 331 12.2 13.8 -1.6
13 Leech Lake Realty 10 14 0.417 295 342 12.3 14.3 -2.0
14 Horizon Warehouse Liquor 10 14 0.417 256 278 10.7 11.6 -0.9
15 Lake Mortgage 9 15 0.375 243 283 10.1 11.8 -1.7
16 Heart Lake 8 16 0.333 303 311 12.6 13.0 -0.3
17 Olson Tree Removal 4 20 0.167 259 434 10.8 18.1 -7.3
18 Dondelinger 4 20 0.167 193 398 8.0 16.6 -8.5
19 Lighting/Goldberg 3 21 0.125 219 346 9.1 14.4 -5.3