Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game    
Women's Group A
1 Lakers 16 2 0.889 282 122 15.7 6.8 8.9
2 Mike Johnson Const./Classic Cuts 16 2 0.889 265 82 14.7 4.6 10.2
3 Stars 15 3 0.833 255 138 14.2 7.7 6.5
4 McDonald's/Big Fish 14 4 0.778 278 99 15.4 5.5 9.9
5 Tomstop 12 6 0.667 213 164 11.8 9.1 2.7
6 First State/Nelson Concrete 10 8 0.556 146 159 8.1 8.8 -0.7
7 D&D Drywall 9 9 0.500 202 206 11.2 11.4 -0.2
8 American Legion 9 9 0.500 206 168 11.4 9.3 2.1
9 Slim's 9 9 0.500 165 206 9.2 11.4 -2.3
Women's Group B
10 Hampton Inn & Suites 8 10 0.444 160 208 8.9 11.6 -2.7
11 Cass Lake Eagles 5 13 0.278 123 217 6.8 12.1 -5.2
12 Blue Moon Classic 4 14 0.222 105 277 5.8 15.4 -9.6
13 49er's 4 14 0.222 150 209 8.3 11.6 -3.3
14 Paul Bunyan Telephone 2 16 0.111 97 237 5.4 13.2 -7.8
15 Leech Lake Rez. 1 17 0.056 111 266 6.2 14.8 -8.6