Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 Giovanni's/NECI/Mason's 19 5 0.792 331 209 13.8 8.7 5.1
2 Red Lake Bombers 19 5 0.792 379 235 15.8 9.8 6.0
3 Realty Exec's/Christopher 16 8 0.667 339 229 14.1 9.5 4.6
4 U-Bar 15 9 0.625 274 255 11.4 10.6 0.8
5 Safari Liquor/Chipps 11 13 0.458 288 305 12.0 12.7 -0.7
6 Long Floor/ Frenzel 11 13 0.458 264 276 11.0 11.5 -0.5
7 The Blitz 9 15 0.375 297 331 12.4 13.8 -1.4
8 Chiefs 5 19 0.208 233 395 9.7 16.5 -6.8
9 Ponemah Point 3 21 0.125 214 384 8.9 16.0 -7.1
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff./Game