Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game  
Tier 1
1 CBS Fitness 20 4 0.833 336 170 14.0 7.1 6.9
2 Paul Bunyan Television 18 6 0.750 288 184 12.0 7.7 4.3
3 Sathre/Bemidji Chrysler 18 6 0.750 319 196 13.3 8.2 5.1
4 American Family Insurance 17 7 0.708 322 187 13.4 7.8 5.6
5 Red Lake Pepsi 16 8 0.667 288 204 12.0 8.5 3.5
6 Keg-n-Cork 15 9 0.625 260 197 10.8 8.2 2.6
7 Bar 209/Dale Schmidt Agency 15 9 0.625 259 215 10.8 9.0 1.8
Tier 2
8 Headwaters/American Legion 11 13 0.458 303 267 12.6 11.1 1.5
9 Specialists On Building 11 13 0.458 262 280 10.9 11.7 -0.8
10 Budweiser 11 13 0.458 180 202 7.5 8.4 -0.9
11 Corked Bat 11 13 0.458 222 267 9.3 11.1 -1.9
12 Big Tap 10 14 0.417 280 286 11.7 11.9 -0.3
13 Red Nation 10 14 0.417 221 227 9.2 9.5 -0.3
14 Leech Lake Realty 9 15 0.375 276 322 11.5 13.4 -1.9
15 L.L. Electric/Cons/Blue Moon 7 17 0.292 223 366 9.3 15.3 -6.0
16 Northwest Cabinets 3 21 0.125 155 372 6.5 15.5 -9.0
17 Dondelinger's 2 22 0.083 115 367 4.8 15.3 -10.5
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff./Game