Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
Tier 1
1 McDonald's 18 0 1.000 335 81 18.6 4.5 14.1
2 Mike Johnson/Classic Cuts 16 2 0.889 353 79 19.6 4.4 15.2
3 Redby Lakers 14 4 0.778 306 138 17.0 7.7 9.3
4 Stars 14 4 0.778 268 121 14.9 6.7 8.2
5 Tomstop/Darrell's Construction 14 4 0.778 269 147 14.9 8.2 6.8
6 American Legion 12 6 0.667 211 136 11.7 7.6 4.2
Tier 2
7 First State Bank 10 8 0.556 184 166 10.2 9.2 1.0
8 Hampton Inn & Suites 9 9 0.500 208 175 11.6 9.7 1.8
9 Paul Bunyan Television 8 10 0.444 162 190 9.0 10.6 -1.6
10 Red Lake Nation Foods 6 12 0.333 107 221 5.9 12.3 -6.3
11 Slugger's 4 14 0.222 95 252 5.3 14.0 -8.7
12 Cass Lake Eagles 4 14 0.222 122 231 6.8 12.8 -6.1
13 Seven Clans 3 15 0.167 113 291 6.3 16.2 -9.9
14 Slim's Bar & Grill 3 15 0.167 137 260 7.6 14.4 -6.8
15 Bemidji Covenant Women 0 18 0.000 43 425 2.4 23.6 -21.2
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff./Game