Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 Northern Engineering/Giovanni's 20 4 0.833 465 226 19.4 9.4 10.0
2 Realty Exec-Team Christopher 20 4 0.833 459 226 19.1 9.4 9.7
3 Miller Lite 19 5 0.792 437 282 18.2 11.8 6.5
4 Red Lake Bombers 18 6 0.750 409 323 17.0 13.5 3.6
5 Northlake 14 10 0.583 376 379 15.7 15.8 -0.1
6 Red Lake Hurricanes 11 13 0.458 402 439 16.8 18.3 -1.5
7 Safari Liquor/Chipps 9 15 0.375 387 410 16.1 17.1 -1.0
8 Paul Bunyan Telephone 8 16 0.333 321 378 13.4 15.8 -2.4
9 Coors Light 6 18 0.250 281 433 11.7 18.0 -6.3
10 Mission Eagles 6 18 0.250 231 386 9.6 16.1 -6.5
11 Corner Bar 1 23 0.042 155 441 6.5 18.4 -11.9
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff. Per Game