Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 Gustafson & Goudge, Inc. 23 1 0.958 365 153 15.2 6.4 8.8
2 Red Lake Pepsi 20 4 0.833 322 183 13.4 7.6 5.8
3 Keg-N-Cork 18 6 0.750 355 265 14.8 11.0 3.8
4 Dave's Pizza 18 6 0.750 336 282 14.0 11.8 2.3
5 Empty Keggers 16 8 0.667 323 223 13.5 9.3 4.2
6 Unicel/Northland Lighting 14 10 0.583 245 270 10.2 11.3 -1.0
7 Keg Liquor Department 14 10 0.583 303 231 12.6 9.6 3.0
8 MJ's Saloon 14 10 0.583 303 278 12.6 11.6 1.0
9 Dale Schmidt/Bar 209/Horizon Liquor 13 11 0.542 325 279 13.5 11.6 1.9
10 Budweiser 11 13 0.458 243 265 10.1 11.0 -0.9
11 L.L. Elec/Wagner Plumbing 10 14 0.417 268 309 11.2 12.9 -1.7
12 Tjuans/B.O.D. Construction 6 18 0.250 240 338 10.0 14.1 -4.1
13 B.O.T. Contracting 6 18 0.250 265 334 11.0 13.9 -2.9
14 Red Nation/The Other Store 5 19 0.208 192 343 8.0 14.3 -6.3
15 Big Tap 4 20 0.167 196 360 8.2 15.0 -6.8
16 Heart Lake 0 24 0.000 0 168 0.0 7.0 -7.0
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff. Per Game