Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
Tier 1
1 McDonalds 17 1 0.944 265 62 14.7 3.4 11.3
2 Redby Lakers 16 2 0.889 374 137 20.8 7.6 13.2
3 Dustcoating/Classic Cuts 14 4 0.778 239 107 13.3 5.9 7.3
4 Tomstop/Darrell's 13 5 0.722 212 146 11.8 8.1 3.7
5 Stars 12 6 0.667 238 156 13.2 8.7 4.6
6 American Legion 11 7 0.611 199 158 11.1 8.8 2.3
7 Ponemah 10 8 0.556 209 181 11.6 10.1 1.6
Tier 2
8 The Garden 8 10 0.444 177 173 9.8 9.6 0.2
9 Brunelle Photography 8 10 0.444 142 182 7.9 10.1 -2.2
10 Hampton Inn & Suites 5 13 0.278 150 267 8.3 14.8 -6.5
11 First State Bank 4 14 0.222 173 225 9.6 12.5 -2.9
12 Slim's Bar & Grill 4 14 0.222 132 274 7.3 15.2 -7.9
13 Paul Bunyan Telephone 3 15 0.167 97 268 5.4 14.9 -9.5
14 Rez 1 17 0.056 30 301 1.7 16.7 -15.1
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff. Per Game