BASA 2008
Men's Division 3
Monday Nights
  Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 American Glass 20 4 0.833 434 223 18.1 9.3 8.8
2 Johnson Lumber/Cool Threads 19 5 0.792 350 219 14.6 9.1 5.5
3 Budweiser 17 7 0.708 391 254 16.3 10.6 5.7
4 Anishiinabe Nation 16 8 0.667 351 239 14.6 10.0 4.7
5 The Garden Grill & Pub 16 8 0.667 269 228 11.2 9.5 1.7
6 Bar 209/Dale Schmidt Agency 15 9 0.625 340 247 14.2 10.3 3.9
7 Wagner Plumbing/Becida Bar 14 10 0.583 329 283 13.7 11.8 1.9
8 Distinct Printing/Anytime Fitness 14 10 0.583 319 289 13.3 12.0 1.3
9 Outlaws 14 10 0.583 305 266 12.7 11.1 1.6
10 Keg-N-Cork 12 12 0.500 265 312 11.0 13.0 -2.0
11 UNZ 11 13 0.458 277 341 11.5 14.2 -2.7
12 Leech Lake Braves 10 14 0.417 315 345 13.1 14.4 -1.3
13 The Nation 9 15 0.375 298 335 12.4 14.0 -1.5
14 American Legion 8 16 0.333 301 288 12.5 12.0 0.5
15 Peterson Sheet Metal 7 17 0.292 241 330 10.0 13.8 -3.7
16 Redby Wild 2 22 0.083 215 466 9.0 19.4 -10.5
17 Dondelinger's/Hard Times Saloon 0 24 0.000 157 492 6.5 20.5 -14.0
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff. Per Game