Bemidji Area Softball Assn.
2012 Men's Division 2
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 Blackduck Collision 19 5 0.792 344 238 14.3 9.9 4.4
2 Redby Redskins 18 6 0.750 401 250 16.7 10.4 6.3
3 Undem Law Office 18 6 0.750 365 289 15.2 12.0 3.2
4 Budweiser 17 7 0.708 326 233 13.6 9.7 3.9
5 Paul Bunyan Television / Westwind 17 7 0.708 306 230 12.8 9.6 3.2
6 Lazy Jacks / ABC Seamless 16 8 0.667 341 214 14.2 8.9 5.3
7 Slim's Bar & Grill / Qdoba 13 11 0.542 284 238 11.8 9.9 1.9
8 Bar 209 11 13 0.458 298 274 12.4 11.4 1.0
9 Grace Lake Bar & Grill 11 13 0.458 285 303 11.9 12.6 -0.8
10 Coke 10 14 0.417 295 329 12.3 13.7 -1.4
11 Nation 8 16 0.333 212 296 8.8 12.3 -3.5
12 Slap-N-Giggle 8 16 0.333 238 329 9.9 13.7 -3.8
13 Red Lake Pepsi 6 18 0.250 256 374 10.7 15.6 -4.9
14 Ponemah Chiefs 5 19 0.208 185 332 7.7 13.8 -6.1
15 ACS / Mission Eagles 3 21 0.125 156 363 6.5 15.1 -8.6
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff. Per Game