Bemidji Area Softball Assn.
2014 Men's Division II
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 LAKES & MORE REALTY / NORTHERN PIKE 21 3 0.875 399 240 16.6 10.0 6.6
2 CORNER BAR 18 6 0.750 329 255 13.7 10.6 3.1
3 UNDEM  / LAPORTE GROC. / BECIDA BAR 17 7 0.708 408 291 17.0 12.1 4.9
4 COCA-COLA BOTTLING OF BEMIDJI 15 9 0.625 388 299 16.2 12.5 3.7
5 MILLER HIGH LIFE / LAZY JACKS 14 10 0.583 356 347 14.8 14.5 0.4
6 PBTV 14 10 0.583 338 276 14.1 11.5 2.6
7 WAGNER PLBG / BLACKDUCK COLLISION 13 11 0.542 341 349 14.2 14.5 -0.3
8 LAZY JACKS / DALE SCHMIDT AGENCY 13 11 0.542 334 326 13.9 13.6 0.3
9 ALLOVER MEDIA 13 11 0.542 357 352 14.9 14.7 0.2
10 LAZY JACKS BAR & GRILL / ABC SEAMLESS 11 13 0.458 397 345 16.5 14.4 2.2
11 SLIMS BAR & GRILL 11 13 0.458 311 324 13.0 13.5 -0.5
12 RED EARTH 8 16 0.333 378 416 15.8 17.3 -1.6
13 JAGER BOMBERS 7 17 0.292 280 371 11.7 15.5 -3.8
14 RED LAKE PEPSI 7 17 0.292 281 386 11.7 16.1 -4.4
15 PONEMAH CHIEFS 6 18 0.250 247 401 10.3 16.7 -6.4
16 NORTH COUNTRY TRANSPORT 4 20 0.167 287 453 12.0 18.9 -6.9
First Tie Breaker - Head to Head
Second Tie Breaker - Run Diff. Per Game