2015 Men's Division II
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 CORNER BAR 19 5 0.792 386 224 16.1 9.3 6.8
2 ALLOVER MEDIA 17 7 0.708 347 237 14.5 9.9 4.6
3 HD EXTERIORS 17 7 0.708 323 219 13.5 9.1 4.3
4 UNDEM LAW / LAPORTE GROC / BECIDA BAR 17 7 0.708 323 262 13.5 10.9 2.5
5 SLIMS BAR & GRILL 14 10 0.583 324 318 13.5 13.3 0.3
6 LAZY JACKS / DALE SCHMIDT AGENCY 14 10 0.583 350 321 14.6 13.4 1.2
7 WAGNER PLUMBING / BLACKDUCK COLLISION 13 11 0.542 294 253 12.3 10.5 1.7
8 CORNER BAR / BEMIDJI CHRYSLER / HONDA OF BEMIDJI 13 11 0.542 349 331 14.5 13.8 0.8
9 BEMIDJI ELKS 13 11 0.542 332 306 13.8 12.8 1.1
10 PBTV 12 12 0.500 367 328 15.3 13.7 1.6
11 COKE 10 14 0.417 275 275 11.5 11.5 0.0
12 HIGH LIFE / LAZY JACKS 10 14 0.417 300 343 12.5 14.3 -1.8
13 JAEGER BOMBERS 5 19 0.208 262 427 10.9 17.8 -6.9
14 RED LAKE PEPSI 4 20 0.167 201 363 8.4 15.1 -6.8
15 RED EARTH 2 22 0.083 162 388 6.8 16.2 -9.4
First Tie Breaker - Head to Head W/L
Second Tie Breaker - Run-Diff./Game