March 29 2024 09:33:46
Navigation
2008 Season
Men's Division 1
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 NECI/Giovanni's/The Garden 23 1 0.958 478 180
2 Cattail Bar & Grill / Mastec 21 3 0.875 423 262
3 Red Lake Bombers 16 8 0.667 377 335
4 Team Christopher - First Realty 15 9 0.625 449 285
5 North Lake 11 13 0.458 291 312
6 Gustafson & Goudge 10 14 0.417 377 378
7 Safari Liquors / Chipps 9 15 0.375 273 409
8 Red Lake Hurricanes 9 15 0.375 335 409
9 Keith's Pizza / Play It Again Sports 5 19 0.208 361 504
10 Raphael's Bakery 1 23 0.042 181 471
Men's Div 1 Playoffs
Men's Division 2
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Bar 209/Lakes Sport Shop 20 4 0.833 385 194
2 Keg-N-Cork 18 6 0.750 405 274
3 Scenic Auto Body 15 9 0.625 352 283
4 The Other Place 14 10 0.583 375 295
5 Paul Bunyan TV 14 10 0.583 396 341
6 Slim's Bar & Grill 14 10 0.583 367 320
7 Clarity Glass 13 11 0.542 381 336
8 Miller Lite/Paul Bunyan Telephone 13 11 0.542 326 251
9 Coke 12 12 0.500 290 258
10 Leech Lake Tribal College 11 13 0.458 295 377
11 B.O.T. Contracting 7 17 0.292 347 449
12 Ojibwe Braves 7 17 0.292 256 387
13 Fire Lake 7 17 0.292 210 389
14 Red Lake Pepsi 3 21 0.125 194 425
Men's Div 2 Playoffs
Men's Division 3
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 American Glass 20 4 0.833 434 223
2 Johnson Lumber/Cool Threads 19 5 0.792 350 219
3 Budweiser 17 7 0.708 391 254
4 Anishiinabe Nation 16 8 0.667 351 239
5 The Garden Grill & Pub 16 8 0.667 269 228
6 Bar 209/Dale Schmidt Agency 15 9 0.625 340 247
7 Wagner Plumbing/Becida Bar 14 10 0.583 329 283
8 Distinct Printing/Anytime Fitness 14 10 0.583 319 289
9 Outlaws 14 10 0.583 305 266
10 Keg-N-Cork 12 12 0.500 265 312
11 UNZ 11 13 0.458 277 341
12 Leech Lake Braves 10 14 0.417 315 345
13 The Nation 9 15 0.375 298 335
14 American Legion 8 16 0.333 301 288
15 Peterson Sheet Metal 7 17 0.292 241 330
16 Redby Wild 2 22 0.083 215 466
17 Dondelinger's/Hard Times Saloon 0 24 0.000 157 492
Men's Div 3 Playoffs
Women's Division
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
Tier 1
1 Classic Cuts/Dustcoating 22 2 0.917 341 156
2 Midnight Sun Spas/Peterson Const 20 4 0.833 355 166
3 Con's Masonry 19 5 0.792 304 179
4 McDonald's 18 6 0.750 332 163
5 NECI/Lakers 17 7 0.708 380 230
6 Arro Surveying 15 9 0.625 325 185
Tier 2
7 Tjuans 11 13 0.458 278 331
8 First State Bank 9 15 0.375 218 279
9 Slim's Bar & Grill 7 17 0.292 202 304
10 Seven Clans Warroad 6 18 0.250 187 337
11 Ponemah-Seven Clans-Red Lake 6 18 0.250 238 395
12 Stoney Point Resort 3 21 0.125 137 358
13 Tomstop 3 21 0.125 114 328
Women's Div Playoffs
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Users Online
· Guests Online: 2

· Members Online: 0

· Total Members: 85
· Newest Member: John Lee
1,581,893 unique visits