March 28 2024 10:38:01
Navigation
2015 Season
Men's Division 1
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 LAZY JACK'S BAR & GRILL / BANK FORWARD 17 7 0.708 371 218 15.5 9.1 6.4
2 ARVIG 15 9 0.625 390 282 16.3 11.8 4.5
3 PAPA MURPHY'S 15 9 0.625 370 314 15.4 13.1 2.3
4 PERKINS REST / THE GARDEN GRILL & PUB 15 9 0.625 358 288 14.9 12.0 2.9
5 NECI / REDBY REDSKINS 11 13 0.458 325 424 13.5 17.7 -4.1
6 RED LAKE BOMBERS 11 13 0.458 368 311 15.3 13.0 2.4
7 NORTHLAKE 0 24 0.000 123 468 5.1 19.5 -14.4
Men's Div 1 Playoffs
Men's Division 2
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 CORNER BAR 19 5 0.792 386 224 16.1 9.3 6.8
2 ALLOVER MEDIA 17 7 0.708 347 237 14.5 9.9 4.6
3 HD EXTERIORS 17 7 0.708 323 219 13.5 9.1 4.3
4 UNDEM LAW / LAPORTE GROC / BECIDA BAR 17 7 0.708 323 262 13.5 10.9 2.5
5 SLIMS BAR & GRILL 14 10 0.583 324 318 13.5 13.3 0.3
6 LAZY JACKS / DALE SCHMIDT AGENCY 14 10 0.583 350 321 14.6 13.4 1.2
7 WAGNER PLUMBING / BLACKDUCK COLLISION 13 11 0.542 294 253 12.3 10.5 1.7
8 CORNER BAR / BEMIDJI CHRYSLER / HONDA OF BEMIDJI 13 11 0.542 349 331 14.5 13.8 0.8
9 BEMIDJI ELKS 13 11 0.542 332 306 13.8 12.8 1.1
10 PBTV 12 12 0.500 367 328 15.3 13.7 1.6
11 COKE 10 14 0.417 275 275 11.5 11.5 0.0
12 HIGH LIFE / LAZY JACKS 10 14 0.417 300 343 12.5 14.3 -1.8
13 JAEGER BOMBERS 5 19 0.208 262 427 10.9 17.8 -6.9
14 RED LAKE PEPSI 4 20 0.167 201 363 8.4 15.1 -6.8
15 RED EARTH 2 22 0.083 162 388 6.8 16.2 -9.4
Men's Div 2 Playoffs
Men's Division 3
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 MI RANCHO 23 1 0.958 417 141 17.4 5.9 11.5
2 HORIZON LIQUOR / PAULS PRINT SHOP 17 7 0.708 349 207 14.5 8.6 5.9
3 BOB'S TOWING 16 8 0.667 350 305 14.6 12.7 1.9
4 SCRUBS ANONYMOUS 15 9 0.625 354 255 14.8 10.6 4.1
5 RENEGADES 15 9 0.625 310 310 12.9 12.9 0.0
6 BESSLER BROTHERS 15 9 0.625 343 267 14.3 11.1 3.2
7 COOL THREADS / WESTERN BANK 13 11 0.542 350 345 14.6 14.4 0.2
8 TOASTIES / HOT TODDIES 10 14 0.417 299 332 12.5 13.8 -1.4
9 RED STORM 9 15 0.375 306 366 12.8 15.3 -2.5
10 THE GARDEN GRILL & PUB 7 17 0.292 277 391 11.5 16.3 -4.8
11 SANFORD HEALTH / BEMIDJI AMBULANCE 4 20 0.167 213 368 8.9 15.3 -6.5
12 HURRICANE WINGS 0 24 0.000 98 379 4.1 15.8 -11.7
Men's Div 3 Playoffs
Women's Division
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
1 BESSLER BROTHERS 22 2 0.917 367 129 15.3 5.4 9.9
2 CLASSIC CUTS / LAZY JACKS 21 3 0.875 360 157 15.0 6.5 8.5
3 TWO NATIONS 14 10 0.583 310 267 12.9 11.1 1.8
4 WRECKING CREW 13 11 0.542 302 242 12.6 10.1 2.5
5 KOSKO / PAUL 12 12 0.500 263 282 11.0 11.8 -0.8
6 NECI 11 13 0.458 235 319 9.8 13.3 -3.5
7 SLIMS / COOL THREADS 8 16 0.333 191 248 8.0 10.3 -2.4
8 THE KNOCKERS 4 20 0.167 168 367 7.0 15.3 -8.3
9 HURRICANES 3 21 0.125 138 323 5.8 13.5 -7.7
Women's Div Playoffs
Coed Division
  Final Standings Wins Losses Win % Runs Scored Runs Allowed Runs/Game Allow/Game Run-Diff./Game
2 LAZY JACK'S / WAGNER PLUMBING 13 3 0.813 247 121 15.4 7.6 7.9
1 PERKINS RESTAURANT & BAKERY 13 3 0.813 234 115 14.6 7.2 7.4
3 HD EXTERIORS 12 4 0.750 199 132 12.4 8.3 4.2
4 GROUND ROUND 8 8 0.500 130 147 8.1 9.2 -1.1
5 LINDY'S PLUMBING 5 11 0.313 154 209 9.6 13.1 -3.4
6 PINE POINT 4 12 0.250 168 206 10.5 12.9 -2.4
7 THE GARDEN GRILL & PUB 0 16 0.000 35 237 2.2 14.8 -12.6
Coed Div Playoffs
Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Users Online
· Guests Online: 1

· Members Online: 0

· Total Members: 85
· Newest Member: John Lee
1,581,502 unique visits