April 26 2024 10:15:43
Navigation
2005 Season
Men's Division 1
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Giovanni's/NECI/Mason's 19 5 0.792 331 209
2 Red Lake Bombers 19 5 0.792 379 235
3 Realty Exec's/Christopher 16 8 0.667 339 229
4 U-Bar 15 9 0.625 274 255
5 Safari Liquor/Chipps 11 13 0.458 288 305
6 Long Floor/ Frenzel 11 13 0.458 264 276
7 The Blitz 9 15 0.375 297 331
8 Chiefs 5 19 0.208 233 395
9 Ponemah Point 3 21 0.125 214 384
Men's Div 1 Playoffs
Men's Division 2
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Coors Light 19 5 0.792 332 179
2 Paul Bunyan Television 17 7 0.708 268 194
3 Ojibwe Braves 15 9 0.625 288 268
4 Slim's Bar & Grill 14 10 0.583 276 233
5 Raphael's Bakery 14 10 0.583 346 300
6 Mission Eagles 13 11 0.542 257 223
7 Coke 13 11 0.542 286 304
8 Bemidji Comm./Beer Garden 12 12 0.500 274 216
9 Christian Motors 11 13 0.458 219 280
10 Hill's Plumbing and Heating 11 13 0.458 217 254
11 The Fire 10 14 0.417 245 234
12 Cool Threads/Bar 209 10 14 0.417 240 249
13 Country Kitchen 6 18 0.250 186 342
14 Sparky's Construction 3 21 0.125 208 366
Men's Div 2 Playoffs
Men's Division 3
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
Tier 1
1 CBS Fitness 20 4 0.833 336 170
2 Paul Bunyan Television 18 6 0.750 288 184
3 Sathre/Bemidji Chrysler 18 6 0.750 319 196
4 American Family Insurance 17 7 0.708 322 187
5 Red Lake Pepsi 16 8 0.667 288 204
6 Keg-n-Cork 15 9 0.625 260 197
7 Bar 209/Dale Schmidt Agency 15 9 0.625 259 215
Men's Div 3 Tier 1 Playoffs
Tier 2
8 Headwaters/American Legion 11 13 0.458 303 267
9 Specialists On Building 11 13 0.458 262 280
10 Budweiser 11 13 0.458 180 202
11 Corked Bat 11 13 0.458 222 267
12 Big Tap 10 14 0.417 280 286
13 Red Nation 10 14 0.417 221 227
14 Leech Lake Realty 9 15 0.375 276 322
15 L.L. Electric/Cons/Blue Moon 7 17 0.292 223 366
16 Northwest Cabinets 3 21 0.125 155 372
17 Dondelinger's 2 22 0.083 115 367
Men's Div 3 Tier 2 Playoffs
Women's Division
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
Tier 1
1 McDonald's 18 0 1.000 335 81
2 Mike Johnson/Classic Cuts 16 2 0.889 353 79
3 Redby Lakers 14 4 0.778 306 138
4 Stars 14 4 0.778 268 121
5 Tomstop/Darrell's Construction 14 4 0.778 269 147
6 American Legion 12 6 0.667 211 136
Women's Div Tier 1 Playoffs
Tier 2
7 First State Bank 10 8 0.556 184 166
8 Hampton Inn & Suites 9 9 0.500 208 175
9 Paul Bunyan Television 8 10 0.444 162 190
10 Red Lake Nation Foods 6 12 0.333 107 221
11 Slugger's 4 14 0.222 95 252
12 Cass Lake Eagles 4 14 0.222 122 231
13 Seven Clans 3 15 0.167 113 291
14 Slim's Bar & Grill 3 15 0.167 137 260
15 Bemidji Covenant Women 0 18 0.000 43 425
Women's Div Tier 2 Playoffs
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Users Online
· Guests Online: 2

· Members Online: 0

· Total Members: 85
· Newest Member: John Lee
1,591,261 unique visits