March 28 2024 13:05:32
Navigation
2012 Season
Men's Division 1
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Hardtimes 18 6 0.750 429 298
2 Perkins Restaurant & Bakery 16 8 0.667 342 285
3 Red Lake Bombers 15 9 0.625 310 302
4 Papa Murphy's / Cattails 11 13 0.458 328 327
5 The Tribe 11 13 0.458 324 380
6 Giovanni's / Bemidji Collision Center 10 14 0.417 304 297
7 Corner Bar 8 16 0.333 253 335
8 Hurricanes 7 17 0.292 286 352
Men's Div 1 Playoffs
Men's Division 2
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Blackduck Collision 19 5 0.792 344 238
2 Redby Redskins 18 6 0.750 401 250
3 Undem Law Office 18 6 0.750 365 289
4 Budweiser 17 7 0.708 326 233
5 Paul Bunyan Television / Westwind 17 7 0.708 306 230
6 Lazy Jacks / ABC Seamless 16 8 0.667 341 214
7 Slim's Bar & Grill / Qdoba 13 11 0.542 284 238
8 Bar 209 11 13 0.458 298 274
9 Grace Lake Bar & Grill 11 13 0.458 285 303
10 Coke 10 14 0.417 295 329
11 Nation 8 16 0.333 212 296
12 Slap-N-Giggle 8 16 0.333 238 329
13 Red Lake Pepsi 6 18 0.250 256 374
14 Ponemah Chiefs 5 19 0.208 185 332
15 ACS / Mission Eagles 3 21 0.125 156 363
Men's Div 2 Playoffs
Men's Division 3
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Due North Landscaping 23 1 0.958 411 153
2 Miller High Life 20 4 0.833 400 226
3 Lazy Jacks / Dale Schmidt Agency 16 8 0.667 374 282
4 Northern Pike 15 9 0.625 375 277
5 Pink Panthers 14 10 0.583 365 316
6 Nation of Pain 14 10 0.583 294 250
7 Lone Trail Arts 14 10 0.583 336 314
8 Green Mill 14 10 0.583 338 295
9 Hazelton Injury Attorney & Dentistry 10 14 0.417 291 268
10 Western Bank / J & L Oil 10 14 0.417 305 410
11 Yager Bombers 9 15 0.375 281 321
12 Hitmen 8 16 0.333 308 406
13 Dondelinger's 7 17 0.292 266 429
14 Wagner Plumbing / Bemidji Ambulance 7 17 0.292 307 366
15 Peterson Sheet Metal 7 17 0.292 250 382
16 The Garden Grill & Pub 4 20 0.167 224 430
Men's Div 3 Playoffs
Women's Division
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Bessler Brothers Elect / Tomstop 24 0 1.000 523 52
2 Classic Cuts / Lake-N-Woods Realty / Terisa Roemer P.A. 20 4 0.833 409 180
3 NECI MN Aces 18 6 0.750 335 220
4 McDonalds 17 7 0.708 340 196
5 Jag Auto Body 11 13 0.458 205 285
6 Slim's Bar & Grill 11 13 0.458 324 310
7 Stars Again 10 14 0.417 260 324
8 Double D's 9 15 0.375 279 379
9 Seven Clans Casino - Warroad 5 19 0.208 182 391
10 Knockers 4 20 0.167 146 384
11 Cass Lake Babes 3 21 0.125 116 398
Women's Div Playoffs
Coed Division
  Final Standings Wins Losses Win % Runs Scored Runs Allowed
1 Lazy Jacks 16 2 0.889 274 121
2 Snap Fitness 15 3 0.833 296 102
3 Ground Round 13 3 0.813 212 108
4 I'd Hit That 9 7 0.563 145 157
5 Mission 8 10 0.444 178 169
6 Hampton Inn 6 12 0.333 123 229
7 Redby Nailbenders 5 11 0.313 142 213
8 2nd Generation 0 8 0.000 24 88
9 Corner Bar 0 16 0.000 68 275
Coed Div Playoffs
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Users Online
· Guests Online: 1

· Members Online: 0

· Total Members: 85
· Newest Member: John Lee
1,581,542 unique visits